Incoming Recordings
This page lists incoming recordings.
52| Date | Location | Media | Filming | Format | Gen. | Version | Details |
| Metallica | |||||||
| 2009.01.17 | Philadelphia, Pennsylvania, United... | 1 DVD | Audience | NTSC | Master | NYC Bitch Committee V2 | View |
| 2009.01.31 | Newark, New Jersey, United States | 2 DVDs | Audience | PAL | Master | Zooshows | View |
| 2009.02.01 | Newark, New Jersey, United States | 2 DVDs | Audience | NTSC | Master | NYC Bitch Committee | View |
| 2009.02.25 | Nottingham, United Kingdom | 1 DVD | Audience | PAL | Master | pjb | View |
| 2009.02.26 | Manchester, United Kingdom | 2 DVDs | Audience | PAL | Master | Simon_LDT | View |
| 2009.02.28 | Sheffield, United Kingdom | 2 DVDs | Audience | PAL | Master | LeperMessiah26 | View |
| 2009.03.03 | Newcastle, United Kingdom | 3 DVDs | Audience | PAL | Master | zooshows/Norbinho | View |
| 2009.03.30 | Rotterdam, The Netherlands | 1 DVD | Audience | PAL | Master | DEEP666SINGE | View |
| 2009.04.02 | Paris, France | 1 Dual Layer DVD | Audience | NTSC | Master | ESPMAN77 | View |
| 2009.05.04 | Stockholm, Sweden | 2 DVDs | Audience | PAL | ? | Anttila | View |
| 2009.05.06 | Munich, Germany | 1 DVD | Audience | PAL | Master | Hurungnir | View |
| 2009.05.09 | Stuttgart, Germany | 2 DVDs | Audience | PAL | Master | het2006 | View |
| 2009.05.11 | Frankfurt am Main, Germany | 3 DVDs | Audience | PAL | Master | Stoeff | View |
| 2009.05.17 | Cologne, Germany | 2 DVDs | Audience | PAL | Master | Franticfreak | View |
| Slayer | |||||||
| 1994.08.23 | Fresno, California, United States | 1 DVD | Audience | NTSC | ? | View | |
| 1994.08.27 | São Paulo, Brazil | 1 DVD | Audience | NTSC | ? | View | |
| 1994.09.01 | Santiago, Chad | 1 DVD | Audience | NTSC | ? | View | |
| 1994.11.10 | Newport, United Kingdom | 1 DVD | Audience | PAL | ? | View | |
| 1994.11.16 | Paris, France | 1 DVD | Audience | PAL | ? | View | |
| 1994.12.07 | Rotterdam, The Netherlands | 1 DVD | Audience | PAL | ? | View | |
| 1994.12.16 | Stockholm, Sweden | 1 DVD | Audience | PAL | ? | View | |
| 1994.12.18 | Bremen, Germany | 1 DVD | Audience | PAL | ? | View | |
| 1995.02.22 | Verdun, Montreal, Canada | 1 DVD | Audience | NTSC | ? | View | |
| 1995.03.05 | West Palm Beach, Florida, United States | 2 DVDs | Audience | NTSC | ? | View | |
| 1995.08.10 | Hultsfred, Sweden | 1 DVD | Audience | PAL | ? | View | |
| 1995.08.26 | Derbyshire, United Kingdom | 1 DVD | Audience | PAL | ? | View | |
| 1996.06.10 | Rome, Italy | 1 DVD | Audience | PAL | ? | View | |
| 1996.06.17 | New York, New York, United States | 1 DVD | Audience | NTSC | ? | View | |
| 1996.06.25 | Paris, France | 1 DVD | Audience | PAL | ? | View | |
| 1996.06.30 | Dessel, Belgium | 1 DVD | Audience | PAL | ? | View | |
| 1996.08.26 | New York, New York, United States | 1 DVD | Audience | NTSC | ? | View | |
| 1998.06.14 | Old Bridge, New Jersey, United States | 2 DVDs | Audience | NTSC | ? | View | |
| 1998.08.22 | Saint Paul, Minnesota, United States | 1 DVD | Audience | NTSC | ? | View | |
| 1998.09.28 | São Paulo, Brazil | 1 DVD | Audience | NTSC | ? | View | |
| 1998.10.30 | Thessaloniki, Greece | 1 DVD | Audience | NTSC | ? | View | |
| 1998.11.07 | Cascais, Portugal | 1 DVD | Audience | PAL | ? | View | |
| 1998.11.22 | Düsseldorf, Germany | 2 DVDs | Audience | PAL | ? | View | |
| 1998.12.04 | Moscow, Russia | 1 DVD | Audience | PAL | ? | View | |
| 1998.12.10 | Santiago, Chile | 1 DVD | Audience | NTSC | ? | View | |
| 1998.12.12 | Buenos Aires, Argentina | 1 DVD | Audience | NTSC | ? | View | |
| 1999.04.25 | Reno, Nevada, United States | 1 DVD | Audience | NTSC | ? | View | |
| 1999.05.01 | Mesa, Arizona, United States | 1 DVD | Audience | NTSC | ? | View | |
| 2000.06.16 | London, United Kingdom | 1 DVD | Audience | PAL | ? | View | |
| 2000.07.07 | Belfont, France | 1 DVD | Audience | PAL | ? | View | |
| 2000.07.30 | Pontiac, Michigan, United States | 1 DVD | Audience | NTSC | ? | View | |
| 2001.06.21 | Uniondale, New York, United States | 1 DVD | Audience | NTSC | ? | View | |
| 2001.06.25 | Hamilton, Ontario, Canada | 1 DVD | Audience | NTSC | ? | View | |
| 2001.07.26 | Vancouver, British Columbia, Canada | 1 DVD | Audience | NTSC | ? | View | |
| 2001.08.23 | Seoul, Korea | 1 DVD | Audience | NTSC | ? | View | |
| 2001.10.01 | Copenhagen, Denmark | 1 DVD | Professional | NTSC | ? | View | |
| 2001.11.15 | Philadelphia, Pennsylvania, United... | 1 DVD | Audience | NTSC | ? | View | |
| 2003.02.xx | United States | 1 DVD | Audience | NTSC | ? | View | |
